![]() |
Pos | No. | Driver | Vehicle | Laps | Time | Grid |
---|---|---|---|---|---|---|
1 | 32 | Alberto Ascari | Ferrari 500 | 99 | 3:00:10 | 1 |
2 | 12 | Louis Rosier | Ferrari 500 | 96 | + 3 laps | 8 |
3 | 4 | Jean Behra | Gordini T16 | 94 | + 5 laps | 10 |
4 | 10 | Élie Bayol | O.S.C.A. MT4 | 92 | + 7 laps | 14 |
5 | 26 | Eugène Martin | Veritas Jicey 2 | 89 | + 10 laps | 16 |
6 | 16 | Toulo de Graffenried | Maserati 4CLT/48 | 89 | + 10 laps | 4 |
7 | 20 | Lance Macklin | HWM 52 | 86 | + 13 laps | 3 |
Ret | 36 | Luigi Villoresi | Ferrari 500 | 78 | Accident | 2 |
Ret | 8 | Johnny Claes | Gordini T16 | 71 | Transmission | 13 |
Ret | 6 | Robert Manzon | Gordini T16 | 66 | Accident | 6 |
Ret | 14 | Maurice Trintignant | Ferrari 166 | 62 | Mechanical | 12 |
Ret | 30 | Hans Stuck | AFM 6 | 49 | Mechanical | 15 |
Ret | 18 | Nello Pagani | Maserati 4CLT/48 | 44 | Engine | 9 |
Ret | 22 | Peter Collins | HWM 52 | 42 | Brakes | 7 |
Ret | 34 | Piero Scotti | Ferrari 500 | 8 | Accident | 17 |
Ret | 28 | Rudi Fischer | Ferrari 500 | 4 | Oil pipe | 5 |
Ret | 24 | Yves Giraud-Cabantous | HWM 52 | 4 | Accident | 11 |
DNA | 6 | B. Bira | Gordini T16 | Did Not Attend | ||
DNA | 18 | Louis Chiron | Maserati 4CLT/48 | Did Not Attend | ||
DNA | 18 | André Simon | Maserati 4CLT/48 | Did Not Attend | ||
DNA | 34 | Giuseppe Farina | Ferrari 500 | Did Not Attend |
Date: 14 April 1952
Official Name: XIII Grand Prix Automobile de Pau
Circuit: Pau circuit
Location: Pau, France
Circuit Length: 2.760 km
Number of Laps: 99
Race Distance: 280.571 km
Pole Position: Alberto Ascari, Scuderia Ferrari, 1:43.3
Fastest Lap: Alberto Ascari, Scuderia Ferrari, 1:44.4