![]() |
Pos | No. | Driver | Entrant | Car | Time | Grid |
---|---|---|---|---|---|---|
1 | 50 | José Froilán González | G.A. Vandervell | Ferrari 375 | 19:35.0 | 1 |
2 | 10 | Mike Hawthorn | L.D. Hawthorn | Cooper T20-Bristol | +26.0s | 7 |
3 | 60 | Duncan Hamilton | D. Hamilton | Talbot-Lago T26C | +33.1s | 5 |
4 | 34 | George Abecassis | Hersham and Walton Motors | HWM-Alta | +40.2s | 2 |
5 | 52 | Graham Whitehead | G. Whitehead | ERA B-Type | +57.1s | 4 |
6 | 4 | Eric Brandon | Ecurie Richmond | Cooper T20-Bristol | +1:26.1 | 8 |
7 | 59 | John James | J. James | Maserati 4CLT/48 | +1 lap | 9 |
8 | 57 | Joe Kelly | J. Kelly | Alta F2 | +1 lap | 12 |
9 | 61 | Bobby Baird | B. Baird | Maserati 4CLT/48 | +1 lap | 10 |
10 | 33 | Bill Dobson | Scuderia Ambrosiana | Ferrari 125 | +1 lap | 11 |
11 | 36 | Gordon Watson | G. Watson | Alta F2 | +1 lap | 13 |
Ret | 42 | Tony Gaze | T. Gaze | Alta F2 | 9 laps | 14 |
Ret | 6 | Bob Gerard | R.F. Gerard | ERA B-Type | 4 laps, engine | 6 |
Ret | 53 | Tony Rolt | Rob Walker Racing | Delage 15S8-ERA | 3 laps, engine | 3 |
Date: 14 April 1952
Official Name: IV Richmond Trophy
Circuit: Goodwood Circuit
Location: Chichester, West Sussex, UK
Circuit Length: 3.830 km
Number of Laps: 12
Race Distance: 45.960 km
Pole Position: José Froilán González, Ferrari
Fastest Lap: José Froilán González, Ferrari, 1:36