![]() |
Pos | No. | Driver | Entrant | Car | Time | Grid |
---|---|---|---|---|---|---|
1 | 18 | Reg Parnell | Archie Bryde | Cooper T20-Bristol | 20:05.0 | 2 |
2 | 10 | Kenneth McAlpine | Connaught Engineering | Connaught Type A-Lea Francis | +19.0s | 3 |
3 | 7 | Bill Dobson | Scuderia Ambrosiana | Ferrari 125 | +1:00.4 | 4 |
4 | 11 | Ken Downing | Connaught Engineering | Connaught Type A-Lea Francis | +1:05.2 | 1 |
5 | 26 | Charles Bulmer | R.C. Willis | BMW Special | 10 laps | 6 |
6 | 24 | Dick Jacobs | Sidney Green | Frazer Nash Le Mans Replica | 10 laps | 7 |
7 | 32 | Cliff Davis | C. Davis | Cooper T14-MG | 10 laps | 9 |
8 | 27 | Gerry Dunham | G. Dunham | Rover | 9 laps, spin/stall | 8 |
9 | 12 | Bill Black | Bill Black | Connaught Type A-Lea Francis | 9 laps | 10 |
Ret | 37 | John Barber | John Barber | Rebrab-JAP | 3 laps, engine | 5 |
Ret | 30 | David Bennett | W. Skelly | Cooper T12-JAP | 3 laps, mechanical | 11 |
Date: 21 June 1952
Official Name: I West Essex CC Formula 2 Race
Circuit: Boreham Circuit
Location: Essex, UK
Circuit Length: 4.828 km
Number of Laps: 10
Race Distance: 48.28 km
Pole Position: Ken Downing, Connaught-Lea Francis
Fastest Lap: Reg Parnell, Cooper-Bristol, 1:58.0