![]() |
Pos | No. | Driver | Entrant | Constructor | Time |
---|---|---|---|---|---|
1 | 1 | Eric Thompson | R.R.C. Walker Racing Team | Connaught Type A-Lea Francis | 19:11.0 |
2 | 2 | Bob Gerard | F.R. Gerard | Cooper T23-Bristol | +1.8s |
3 | 5 | Peter Whitehead | Atlantic Stable | Cooper T24-Alta | +13.5s |
4 | 8 | Bobbie Baird | Saipa Modena | Ferrari 500 | +27.2s |
5 | 17 | Rodney Nuckey | R. Nuckey | Cooper T23-Bristol | |
6 | 15 | Leslie Marr | L. Marr | Connaught Type A-Lea Francis | |
7 | 16 | Donald Bennett | D. Bennett | Cooper T19-Vincent | |
8 | 23 | Horace Richards | H.A. Richards | HAR-Riley | |
Ret | 102 | Ken Wharton | Ken Wharton | Cooper T23-Bristol | |
DNS | 46 | Cliff Davis | C. Davis | Tojeiro-Frazer Nash | |
DNA | 9 | Joe Kelly | J. Kelly | Cooper T20-Bristol | |
DNA | 19 | Berwyn Baxter | Berwyn Baxter | Cooper T20-Bristol | |
DNA | 21 | Tony Crook | W. Mardell | Cooper T20-Bristol | |
DNA | 45 | Ben Wyatt | Mrs D. Wyatt | Frazer Nash FN48-Bristol | |
DNA | 102 | Ron Flockhart | Ken Wharton | Cooper T23-Bristol | car driven by Wharton |
Date: 18 April 1953
Official Name: II Aston Martin Owners Club Formula 2 Race
Circuit: Snetterton Circuit
Location: Norfolk
Circuit Length: 4.361 km
Number of Laps: 10
Race Distance: 43.61 km
Fastest Lap: Bobbie Baird, Ferrari, 1:41.0