| Pos. | No. | Driver | Entrant | Constructor | Time |
|---|---|---|---|---|---|
| 1 | 61 | Tony Rolt | R.R.C. Walker Racing Team | Connaught Type A-Lea Francis | 41:15 |
| 2 | 60 | Horace Gould | Gould's Garage (Bristol) | Cooper T23-Bristol | 20 laps |
| 3 | 67 | Jack Walton | Jack Walton | Cooper T25-Bristol | +1 lap |
| 4 | 66 | Peter Bolton | Jack Walton | Frazer Nash Le Mans Replica | +1 lap |
| 62 | John Webb | John Webb | Turner-Lea Francis | ||
| 68 | Horace Richards | Horace Richards | HAR-Riley | ||
| 69 | Austen Nurse | Austen Nurse | HWM-Alta | ||
| 70 | Peter Jopp | Emeryson Cars | Emeryson-Aston Martin | ||
| 71 | John Lyons | William Knight | Connaught Type A-Lea Francis | ||
| 72 | Leslie Marr | Leslie Marr | Connaught Type A-Lea Francis | ||
| 101 | Don Calvert | Don Calvert | Kieft-Bristol | ||
| Ret | 73 | Bernie Ecclestone | Bernie Ecclestone | Cooper T20-Bristol | 0 laps, spin |
| 62 | Jack Fairman | John Webb | Turner-Lea Francis | car driven by Webb | |
| 70 | Alan Brown | Emeryson Cars | Emeryson-Aston Martin | car driven by Jopp |
Date: 3 August 1953
Official Name: I Bristol M.C. & L.C.C. Formula 2 Race 1953
Circuit: Thruxton Circuit
Location: Cheshire
Circuit Length: 4.426 km
Number of Laps: 20
Race Distance: 88.52 km
Fastest Lap: Tony Rolt, Connaught-Lea Francis, 2:00