![]() |
Pos | No. | Driver | Entrant | Car | Time | Grid |
---|---|---|---|---|---|---|
1 | 12 | Élie Bayol | Élie Bayol | O.S.C.A. Tipo 20 | 2:22:45.4 | 5 |
2 | 8 | Louis Rosier | Ecurie Rosier | Ferrari 500 | +2:02.7 | 7 |
3 | 14 | Lance Macklin | HW Motors Ltd | HWM-Alta | +4 laps | 8 |
4 | 24 | John Fitch | R.J. Chase | Cooper T23-Bristol | +7 laps | 10 |
NC | 18 | Yves Giraud-Cabantous | HW Motors Ltd | HWM-Alta | +12 laps | 11 |
Ret | 6 | Harry Schell | Equipe Gordini | Gordini Type 16 | 71 laps | 1 |
Ret | 4 | Jean Behra | Equipe Gordini | Gordini Type 16 | 70 laps | 6 |
Ret | 16 | Peter Collins | HW Motors Ltd | HWM-Alta | 52 laps | 9 |
Ret | 22 | Onofre Marimón | Officine Alfieri Maserati | Maserati A6GCM | 14 laps | 2 |
Ret | 2 | Maurice Trintignant | Equipe Gordini | Gordini Type 16 | 14 laps | 3 |
Ret | 20 | Emmanuel de Graffenried | Officine Alfieri Maserati | Maserati A6GCM | 8 laps | 4 |
DNA | 10 | Louis Chiron | Louis Chiron | O.S.C.A. Tipo 20 |
Date: 26 July 1953
Official Name: V Circuit du Lac
Circuit: Aix-les-Bains Circuit du Lac
Location: Savoie, France
Circuit Length: 2.409 km
Number of Laps: 100
Race Distance: 240.94 km
Pole Position: Harry Schell, Gordini, 1:20.0
Fastest Lap: Jean Behra, Gordini, 1:20.0