![]() |
Pos | Driver | Constructor | Time |
---|---|---|---|
1 | Marcel Balsa | BMW Speciale | 42:13.4 |
2 | Serge Nersessian | BMW Speciale | +3.8s |
3 | Pierre Duval | Duval BMW Speciale | +1 lap |
4 | Jean Judet | Ford-Ardun Speciale | +1 lap |
5 | Noreille | Monnier-Bristol | +1 lap |
6 | Guimbaud | Cisitalia D46 | +2 laps |
Date: 31 May 1953
Official Name: I Coupe de Printemps
Circuit: Autodrome de Linas-Montlhéry
Location: Montlhéry, France
Circuit Length: 6.284 km
Number of Laps: 16
Race Distance: 100.543 km
Fastest Lap: Serge Nersessian, BMW Speciale, 2:34.4