| Pos. | No. | Driver | Entrant | Car | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 1 | Tony Rolt | R.R.C. Walker Racing Team | Connaught Type A-Lea Francis | 17:23.4 | 1 |
| 2 | 8 | Roy Salvadori | Connaught Engineering | Connaught Type A-Lea Francis | 15 laps | 2 |
| 3 | 14 | Les Leston | Cooper Car Company | Cooper T26-JAP | 15 laps | 3 |
| 4 | 11 | Lance Macklin | HW Motors | HWM-Alta | 15 laps | 4 |
| 5 | 7 | Peter Whitehead | Atlantic Stable | Cooper T24-Alta | 15 laps | 5 |
| 6 | 12 | Duncan Hamilton | HW Motors | HWM-Alta | 15 laps | 7 |
| 7 | 5 | Bill Aston | Bill Aston | Aston Butterworth | +1 lap | 8 |
| 8 | 6 | Austen Nurse | HW Motors | HWM-Alta | +1 lap | 9 |
| 9 | 4 | John Webb | John Webb | Turner-Lea Francis | +1 lap | 12 |
| 10 | 3 | Paul Emery | Emeryson Cars | Emeryson-Aston Martin | +2 laps | 10 |
| Ret | 16 | Donald Bennett | Donald Bennett | Cooper T18-Vincent | 1 lap, engine | 11 |
| Ret | 9 | Kenneth McAlpine | Connaught Engineering | Connaught Type A-Lea Francis | 0 laps | 6 |
| DNA | 2 | Jimmy Somervail | Border Reivers | Cooper T20-Bristol | ||
| DNA | 2 | Keith Hall | Border Reivers | Cooper T20-Bristol | ||
| DNA | 10 | Cliff Davis | Connaught Engineering | Connaught Type A-Lea Francis | ||
| DNA | 11 | Peter Collins | HW Motors | HWM-Alta | car driven by Macklin | |
| DNA | 15 | Les Leston | Cooper Car Company | Cooper T26-JAP | drove no. 14 |
Date: 11 July 1953
Official Name: I Crystal Palace Trophy
Circuit: Crystal Palace Circuit
Location: London
Circuit Length: 2.237 km
Number of Laps: 15
Race Distance: 33.557 km
Pole Position: Tony Rolt, Connaught-Lea Francis
Fastest Lap: Roy Salvadori, Connaught-Lea Francis, 1:08.0