![]() |
Pos | Driver | Entrant | Constructor | Time |
---|---|---|---|---|
1 | Bob Gerard | F.R. Gerard | Cooper T23-Bristol | 33:45.0 |
2 | Les Leston | Les Leston | Cooper T26-JAP | +2:28.4 |
3 | Jimmy Somervail | Border Reivers | Cooper T20-Bristol | +1 lap |
4 | Paul Emery | Emeryson Cars | Emeryson-Aston Martin | +1 lap |
5 | Horace Gould | Gould's Garage (Bristol) | Cooper T23-Bristol | |
Ret | Kenneth McAlpine | Connaught Engineering | Connaught Type A-Lea Francis | accident |
Ret | Eric Thompson | Cooper Car Company | Cooper T24-Alta | |
Ret | Roy Salvadori | Connaught Engineering | Connaught Type A-Lea Francis | |
Ret | Ron Flockhart | Connaught Engineering | Connaught Type A-Lea Francis | 0 laps, gearbox |
DNS | Rodney Nuckey | Rodney Nuckey | Cooper T23-Bristol | accident in practice |
Date: 17 October 1953
Official Name: I Curtis Trophy
Circuit: Snetterton Circuit
Location: Norfolk
Circuit Length: 4.361 km
Number of Laps: 15
Race Distance: 65.43 km
Fastest Lap: Bob Gerard, Cooper-Bristol, 2:08.8