| Pos. | No. | Driver | Entrant | Car | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 7 | Rodney Nuckey | Rodney Nuckey | Cooper T23-Bristol | 28:55.2 | 1 |
| 2 | 6 | Roger Laurent | Ecurie Francorchamps | Talbot-Lago T26C | +0.6s | 6 |
| 3 | 52 | Gunnar Carlsson | Gunnar Carlsson | Ford Special | +1.2s | 4 |
| 4 | 13 | Leo Mattila | Leo Mattila | Cooper T12-JAP | +3.3s | 2 |
| 5 | 5 | Carl Stausland | Carl Stausland | Ford Special | +24.1s | 7 |
| 6 | 72 | Gunnar Wahlberg | Gunnar Wahlberg | BMW 328 | +1:34.8 | 5 |
| Ret | 11 | Evert Saloranta | Ford Special | 8 laps | ||
| Ret | 49 | Erik Lundgren | Erik Lundgren | Ford Special | clutch | 3 |
| Ret | 32 | Uuno Lamminen | Allard J2 | 6 laps | ||
| DNA | 9 | Charles de Tornaco | Charles de Tornaco | Talbot-Lago T26C | ||
| DNA | 14 | Niilo Uski | BMW | |||
| DNA | 15 | Arre Sinkilä | Steyr | |||
| DNA | 16 | Lars Åström | Ford Special | |||
| DNA | 17 | Eero Viitala | Ford Special |
Date: 10 May 1953
Official Name: XV Eläintarhanajot
Circuit: Eläintarha
Location: Helsinki, Finland
Circuit Length: 2.000 km
Number of Laps: 25
Race Distance: 50.00 km
Pole Position: Rodney Nuckey, Cooper-Bristol