![]() |
Pos | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|
1 | Giuseppe Farina | Scuderia Ferrari | Ferrari 500 | 2:12:17.10 | 1 |
2 | Juan Manuel Fangio | Officine Alfieri Maserati | Maserati A6GCM | +18.30s | 3 |
3 | José Froilán González | Officine Alfieri Maserati | Maserati A6GCM | +22.53s | 4 |
4 | Luigi Villoresi | Scuderia Ferrari | Ferrari 500 | +1 lap | 5 |
5 | Alberto Ascari | Scuderia Ferrari | Ferrari 500 | +5 laps | 2 |
NC | Raffaele Argenziano | Raffaele Argenziano | Paganelli-Fiat | +8 laps | 6 |
Ret | Rodolfo d'Apuzzo | Guglielmo Esposito | Camen-Fiat | 22 laps, axle | 7 |
Ret | Giuseppe Ruggiero | Giuseppe Ruggiero | Maserati A6GCS | 4 laps | 8 |
Date: 10 May 1953
Official Name: VI Gran Premio di Napoli
Circuit: Posillipo
Location: Naples
Circuit Length: 4.10 km
Number of Laps: 60
Race Distance: 246.02 km
Pole Position: Giuseppe Farina, Ferrari, 2:07.9
Fastest Lap: Alberto Ascari, Ferrari, 2:07.7