![]() |
Pos | No. | Driver | Entrant | Constructor | Time |
---|---|---|---|---|---|
1 | 17 | Emmanuel de Graffenried | Baron de Graffenried | Maserati A6GCM | 1:24:32.0 |
2 | 12 | Paul Frère | HW Motors Ltd. | HWM-Alta | +1.7s |
3 | 11 | Peter Collins | HW Motors Ltd. | HWM-Alta | +16.3s |
4 | 34 | Kurt Adolff | Ecurie Espadon | Ferrari 500 | +53.5s |
5 | 35 | Edgar Barth | Rennkollektiv EMW | EMW-BMW 328 | +4:16.5 |
6 | 8 | Stirling Moss | Cooper Car Company | Cooper T24-Alta | +4:31.9 |
7 | 24 | Theo Helfrich | Theo Helfrich | Veritas RS | +5:20.8 |
8 | 22 | Wolfgang Seidel | Wolfgang Seidel | Veritas RS | +6:15.8 |
9 | 9 | Fred Wacker | Equipe Gordini | Gordini Type 16 | +7:58.2 |
10 | 33 | Hans Blees | Hans Blees | AFM-BMW 328 | +8:45.0 |
11 | 19 | B. Bira | Prince Birabongse | Maserati A6GCM | +14:23.9 |
12 | 32 | Adolf Lang | Adolf Lang | Veritas RS | +1 lap |
13 | 25 | Clemens Sandgathe | Clemens Sandgathe | BMW Eigenbau-BMW 328 | |
Ret | 14 | Rodney Nuckey | Rodney Nuckey | Cooper T23-Bristol | 5 laps, magneto |
Ret | 30 | Hans Klenk | Hans Klenk | Veritas Meteor | 5 laps, engine/back axle |
Ret | 10 | Lance Macklin | HW Motors | HWM-Alta | 5 laps, ignition |
Ret | 21 | Hans Stuck | Hans Stuck | AFM-Küchen | 3 laps, ignition |
Ret | 23 | Willi Heeks | Hans Stuck | Veritas Meteor | 1 lap, accident |
Ret | 16 | Melvin Stickney | Melvin Stickney | Veritas RS | 1 lap, engine |
Ret | 20 | Paul Pietsch | Scuderia Milan | Maserati A6GCM | |
Ret | 31 | Hans Herrmann | Hans Klenk | Veritas RS-BMW 328 | |
Ret | 29 | Ernst Lautenschlager | Ernst Lautenschlager | Veritas RS-BMW 328 | |
Ret | 18 | Francisco Landi | Francisco Landi | Maserati A6GCM |
Date: 31 May 1953
Official Name: XVII Internationales ADAC Eifelrennen
Circuit: Nürburgring
Location: Nürburg, Rhineland-Palatinate
Circuit Length: 22.799 km
Number of Laps: 7
Race Distance: 159.543 km
Fastest Lap: Emmanuel de Graffenried, Maserati, 11:24.3