![]() |
Pos | No. | Driver | Entrant | Constructor | Time |
---|---|---|---|---|---|
1 | 18 | Jacques Swaters | Ecurie Francorchamps | Ferrari 500 | 1:05:03.3 |
2 | 30 | Hans Klenk | Hans Klenk | Veritas Meteor | +2:42.5 |
3 | 24 | Theo Helfrich | Theo Helfrich | Veritas RS-BMW 328 | +2:55.9 |
4 | 21 | Hans Herrmann | Hans Herrmann | Veritas RS-BMW 328 | +1 lap |
5 | 16 | Rodney Nuckey | Rodney Nuckey | Cooper T23-Bristol | +1 lap |
6 | 10 | Johnny Claes | Ecurie Belge | Connaught Type A-Lea Francis | +1 lap |
7 | 31 | Ernst Klodwig | Ernst Klodwig | Eigenbau-BMW 328 | +1 lap |
NC | 29 | Ernst Lautenschlager | Ernst Lautenschlager | Krakau Special-BMW 328 | +4 laps |
NC | 15 | Maurice Monnier | Maurice Monnier | Monnier Special-BMW 328 | +4 laps |
Ret | 34 | Kurt Adolff | Ecurie Espadon | Ferrari 500 | 20 laps, accident |
Ret | 26 | Oswald Karch | Oswald Karch | Veritas RS-BMW 328 | 18 laps |
Ret | 17 | B. Bira | Prince Birabongse | Maserati A6GCM | 15 laps |
Ret | 23 | Willi Heeks | Willi Heeks | Veritas Meteor | 10 laps |
Ret | 32 | Karl-Günther Bechem | Karl-Günther Bechem | AFM-BMW 328 | 8 laps |
Ret | 20 | Giovanni de Riu | Giovanni de Riu | Maserati 4CLT/48 | 5 laps |
Ret | 11 | Alan Brown | Equipe Anglaise | Cooper T23-Bristol | 2 laps, accident |
Ret | 22 | Wolfgang Seidel | Wolfgang Seidel | Veritas RS-BMW 328 | 2 laps |
Ret | 35 | Edgar Barth | EMW Rennkollektiv | EMW-BMW 328 | 1 lap, clutch |
Ret | 37 | Kurt Straubel | Kurt Straubel | Eigenbau BMW-BMW 328 | 0 laps |
Ret | 38 | Heinz Melkus | Heinz Melkus | Veritas RS-Alfa Romeo | 0 laps |
Ret | 40 | Arthur Rosenhammer | EMW Rennkollektiv | EMW-BMW 328 | 0 laps |
Ret | 14 | Paul Delebarre | Paul Delebarre | Delebarre Simca Speciale-BMW 328 | 0 laps |
Ret | 33 | Adolf Lang | Adolf Lang | Veritas RS-BMW 328 | 0 laps |
Ret | 36 | Rudolf Krause | Dora Greifzu | Greifzu-BMW 328 | 0 laps |
Date: 12 July 1953
Official Name: IX Internationales AvD Avusrennen
Circuit: AVUS
Location: Berlin
Circuit Length: 8.300 km
Number of Laps: 25
Race Distance: 207.50 km
Pole Position: Jacques Swaters, Ferrari
Fastest Lap: Theo Helfrich, Veritas, 2:31.9