![]() |
Pos | No. | Driver | Entrant | Car | Time |
---|---|---|---|---|---|
1 | 50 | Bob Gerard | F.R. Gerard | Cooper T23-Bristol | 25:56.2 |
2 | 45 | Horace Gould | Gould's Garage Bristol | Cooper T23-Bristol | +23.8s |
3 | 44 | Ken Wharton | Ken Wharton | Cooper T23-Bristol | +46.8s |
4 | 49 | Leslie Marr | Leslie Marr | Connaught Type A-Lea Francis | 20 laps |
42 | John Webb | John Webb | Turner-Lea Francis | ||
46 | Austen Nurse | Austen Nurse | HWM-Alta | ||
51 | Lawrence Mitchell | H.R. Mitchell | Frazer Nash High Speed | ||
57 | Dickie Stoop | Richard Stoop | Frazer Nash Mille Miglia | ||
59 | Guy Jason-Henry | Ecurie Brittanique | Connaught Type A-Lea Francis | ||
Ret | 52 | Les Leston | Les Leston | Cooper T26-JAP | 9 laps, chain |
Ret | 40 | Roy Salvadori | Connaught Engineering | Connaught Type A-Lea Francis | 5 laps |
Ret | 41 | Ron Searles | Oliver Simpson | Rover Special-BMW 328 | 0 laps, rear wheel |
Ret | 53 | Kenneth McAlpine | Connaught Engineering | Connaught Type A-Lea Francis | 0 laps, engine |
Ret | 47 | Tony Rolt | R.R.C. Walker Racing Team | Connaught Type A-Lea Francis | 0 laps, stopped to assist Moss |
Ret | 43 | Stirling Moss | Cooper Car Company | Cooper T12-JAP | 0 laps, accident |
Date: 3 October 1953
Official Name: II Joe Fry Memorial Trophy
Circuit: Castle Combe Circuit
Location: Wiltshire, UK
Circuit Length: 2.961 km
Number of Laps: 20
Race Distance: 59.22 km
Fastest Lap: Bob Gerard, Cooper-Bristol, 1:16.2