![]() |
Pos | No. | Driver | Entrant | Car | Time | Grid |
---|---|---|---|---|---|---|
1 | 5 | Emmanuel de Graffenried | Baron de Graffenried | Maserati A6GCM | 11:30.6 | 2 |
2 | 26 | Roy Salvadori | Connaught Engineering | Connaught Type A-Lea Francis | +12.6s | 1 |
3 | 8 | Tony Rolt | R.R.C. Walker Racing Team | Connaught Type A-Lea Francis | +19.4s | 4 |
4 | 25 | Kenneth McAlpine | Connaught Engineering | Connaught Type A-Lea Francis | +22.8s | 6 |
5 | 15 | Peter Whitehead | Atlantic Stable | Cooper T24-Alta | +29.4s | 7 |
6 | 30 | Ken Wharton | Ken Wharton | Cooper T23-Bristol | +33.6s | 9 |
7 | 6 | Stirling Moss | Cooper Car Company | Cooper T24-Alta | +35.0s | 18 |
8 | 16 | Bob Gerard | F.R. Gerard | Cooper T23-Bristol | +35.8s | 5 |
9 | 21 | Bobbie Baird | Saipa Modena | Ferrari 500 | +41.4s | 3 |
10 | 27 | John Coombs | Connaught Engineering | Connaught Type A-Lea Francis | +43.2s | 8 |
11 | 34 | James Scott Douglas | Ecurie Ecosse | Connaught Type A-Lea Francis | +47.4s | 11 |
12 | 35 | Jimmy Stewart | Ecurie Ecosse | Cooper T20-Bristol | +53.2s | 14 |
13 | 41 | John Sparrowe | Fraser-Hartwell Syndicate | Cooper T20-Bristol | +1:03.6 | 16 |
14 | 43 | Leslie Marr | Leslie Marr | Connaught Type A-Lea Francis | +1:04.0 | 15 |
15 | 9 | Paul Emery | Equipe Anglaise | Cooper T23-Alfa Romeo | +1 lap | 19 |
Ret | 28 | Eric Brandon | Cooper Car Company | Cooper T20-Bristol | 20 | |
Ret | 39 | Frank Curtis | J. Heath | HWM-Alta | 17 | |
Ret | 37 | Archie Bryde | A.H.M. Bryde | Cooper T20-Bristol | 13 | |
Ret | 40 | Mike Christie | M.A. Christie | Kieft-JAP | 12 | |
DNS | 32 | Duncan Hamilton | HW Motors Ltd | HWM-Alta | 10 | |
DNS | 33 | Bill Aston | Bill Aston | Aston Butterworth | ||
DNA | 9 | Alan Brown | Equipe Anglaise | Cooper T23-Alfa Romeo | car driven by Emery | |
DNA | 41 | Alan Fraser | Fraser-Hartwell Syndicate | Cooper T20-Bristol | car driven by Sparrowe | |
DNA | 42 | John Webb | John Webb | Turner-Lea Francis | ||
DNA | 44 | Horace Richards | Horace Richards | HAR-Riley |
Date: 6 April 1953
Official Name: V Lavant Cup
Circuit: Goodwood Circuit
Location: Chichester, West Sussex, UK
Circuit Length: 3.863 km
Number of Laps: 7
Race Distance: 27.039 km
Pole Position: Roy Salvadori, Connaught-Lea Francis, 1:35.4
Fastest Lap: Roy Salvadori, Connaught-Lea Francis, 1:36.6