![]() |
Pos | Driver | Car | Time |
---|---|---|---|
1 | Stirling Moss | Cooper-Alta | 23:24.2 |
2 | Tony Rolt | Connaught-Lea Francis | +3.0s |
3 | Horace Gould | Cooper-Bristol | +47.8s |
4 | Rodney Nuckey | Cooper-Bristol | +1:48.0 |
5 | Bernie Ecclestone | Cooper-Bristol | +2:17.2 |
John Webb | Turner-Lea Francis | ||
Austen Nurse | HWM-Alta | ||
Paul Emery | Emeryson-Aston Martin | ||
Bob Gerard | Cooper-Bristol | ||
Tony Crook | Cooper-Bristol | ||
Ron Flockhart | Connaught-Lea Francis |
Date: 19 September 1953
Official Name: I London Trophy
Circuit: Crystal Palace Circuit
Location: London
Circuit Length: 2.172 km
Number of Laps: 20
Race Distance: 43.452 km
Pole Position: Stirling Moss, Cooper-Alta
Fastest Lap: Ron Flockhart, Connaught-Lea Francis, 1:08.0