| Pos. | No. | Driver | Entrant | Car | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 10 | Roy Salvadori | Connaught Engineering | Connaught Type A-Lea Francis | 11:15.0 | 1 |
| 2 | 7 | Stirling Moss | Cooper Car Company | Cooper T24-Alta | +3.4s | 2 |
| 3 | 11 | Tony Rolt | R.R.C. Walker Racing Team | Connaught Type A-Lea Francis | +3.8s | 3 |
| 4 | 23 | Ken Wharton | Ken Wharton | Cooper T23-Bristol | +24.8s | 5 |
| 5 | 8 | Bob Gerard | F.R. Gerard | Cooper T23-Bristol | +33.6s | 4 |
| 6 | 27 | Les Leston | Ecurie Londres | Cooper T26-JAP | +55.2s | 6 |
| 7 | 12 | Leslie Marr | Leslie Marr | Connaught Type A-Lea Francis | 7 laps | 8 |
| 8 | 14 | Guy Jason-Henry | Ecurie Brittanique | Connaught Type A-Lea Francis | 7 laps | 10 |
| 9 | 9 | Jimmy Somervail | Border Reivers | Cooper T20-Bristol | 7 laps | 9 |
| Ret | 24 | Rodney Nuckey | Rodney Nuckey | Cooper T23-Bristol | 6 laps | 16 |
| Ret | 28 | Horace Richards | Horace Richards | HAR-Riley | 5 laps | 13 |
| Ret | 26 | Jack Fairman | John Webb | Turner-Lea Francis | 4 laps | 11 |
| Ret | 5 | Ottorino Volonterio | Ottorino Volonterio | Maserati 4CLT-48 | 2 laps | 14 |
| Ret | 21 | Horace Gould | Gould's Garage Bristol | Cooper T23-Bristol | 2 laps | 7 |
| Ret | 22 | Duncan Hamilton | R.J. Chase | Cooper T23-Bristol | 0 laps, drive shaft | 12 |
| DNS | 16 | Paul Emery | Emeryson Cars | Emeryson-Aston Martin | 15 | |
| DNA | 6 | Willi Sturzebecher | Willi Sturzebecher | Veritas Meteor | ||
| DNA | 15 | Lance Macklin | HW Motors Ltd | HWM-Alta | ||
| DNA | 25 | Austen Nurse | Austen Nurse | HWM-Alta | ||
| DNA | 86 | Mike Hawthorn | L.D. Hawthorn | Cooper T20-Bristol | ||
| DNA | 9 | Keith Hall | Border Reivers | Cooper T20-Bristol | car driven by Somervail | |
| DNA | 26 | John Webb | John Webb | Turner-Lea Francis | car driven by Fairman |
Date: 26 September 1953
Official Name: VI Madgwick Cup
Circuit: Goodwood Circuit
Location: Chichester, West Sussex, UK
Circuit Length: 3.863 km
Number of Laps: 7
Race Distance: 27.039 km
Pole Position: Roy Salvadori, Connaught-Lea Francis, 1:35.4
Fastest Lap: Roy Salvadori, Connaught-Lea Francis, 1:35.0