![]() |
Pos | No. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|---|
1 | 38 | Tony Rolt | R.R.C. Walker Racing Team | Connaught Type A-Lea Francis | 38:33.4 | 2 |
2 | 37 | Peter Whitehead | Atlantic Stable | Cooper T24-Alta | +1 lap | 3 |
3 | 47 | Hon. Edward Greenall | Hon. Edward Greenall | Cooper T18-JAP | +1 lap | 5 |
4 | 39 | Brian Naylor | Brian Naylor | Alta F2 | +1 lap | 6 |
Ret | 45 | Les Leston | Les Leston | Cooper T26-JAP | 12 laps, steering | 1 |
Ret | 44 | Leslie Marr | Leslie Marr | Connaught Type A-Lea Francis | 6 laps, gear lever | 4 |
Date: 8 August 1953
Official Name: I Mid-Cheshire M.C. Formula 2 Race
Circuit: Oulton Park Circuit
Location: Cheshire
Circuit Length: 2.421 km
Number of Laps: 33
Race Distance: 79.877 km
Pole Position: Les Leston, Cooper-JAP, 1:09.0
Fastest Lap: Tony Rolt, Connaught-Lea Francis, 1:08.2