| Pos. | Driver | Entrant | Car | Time |
|---|---|---|---|---|
| 1 | Tony Crook | Tony Crook | Cooper T24-Alta | 7:34.3 |
| 2 | Austen Nurse | Austen Nurse | HWM-Alta | +22.9s |
| 3 | Charles Headland | Charles Headland | Kieft-Norton | +24.0s |
| 4 | Alec McMillan | Alec McMillan | BMW 328 | |
| 5 | Johnny Higham | Johnny Higham | Cooper T18-Norton | |
| Ret | Horace Richards | Horace Richards | HAR-Riley | clutch |
Date: 27 June 1953
Official Name: I Midlands M.E.C.C. Formula 2 Race
Circuit: Silverstone Circuit
Location: Northamptonshire
Circuit Length: 2.586 km
Number of Laps: 6
Race Distance: 16.515 km