![]() |
Pos | No. | Driver | Entrant | Car | Time |
---|---|---|---|---|---|
1 | 39 | Ken Wharton | Ken Wharton | Cooper T20-Bristol | 1:15:30.6 |
2 | 106 | Roy Salvadori | Connaught Racing Syndicate | Connaught Type A-Lea Francis | +27.4s |
3 | 107 | Ron Flockhart | Connaught Racing Syndicate | Connaught Type A-Lea Francis | +32.0s |
4 | 32 | Bob Gerard | F.R. Gerard | Cooper T20-Bristol | 50 laps |
5 | 38 | Tony Rolt | R.R.C. Walker Racing Team | Connaught Type A-Lea Francis | +1 lap |
6 | 58 | Ian Stewart | Ecurie Ecosse | Connaught Type A-Lea Francis | +1 lap |
7 | 16 | Eric Brandon | Cooper Car Company | Cooper T16-JAP | +2 laps |
8 | 68 | Jack Walton | Jack Walton | Cooper T25-Bristol | +2 laps |
Ret | 105 | John Coombs | Connaught Racing Syndicate | Connaught Type A-Lea Francis | brakes |
Ret | 92 | Jack Fairman | John Webb | Turner-Lea Francis | big end |
Ret | 66 | Horace Gould | Gould's Garage Bristol | Cooper T23-Bristol | mechanical |
Ret | 97 | Stirling Moss | Stirling Moss | Cooper T24-Alta | fuel injection |
Ret | 57 | Jimmy Stewart | Ecurie Ecosse | Cooper T20-Bristol | |
37 | Bill Skelly | Bill Skelly | Frazer-Nash-Bristol | ||
55 | Jimmy Somervail | Border Reivers | Cooper T20-Bristol | ||
62 | Austen Nurse | Austen Nurse | HWM-Alta | ||
69 | Peter Bolton | Jack Walton | Frazer-Nash-Bristol | ||
71 | Bill Black | Bill Black | Frazer-Nash-Bristol | ||
DNA | 10 | André Loens | Kieft Cars | Kieft-Bristol | |
DNA | 64 | Ottorino Volonterio | Ottorino Volonterio | Maserati 4CLT/48 |
Date: 15 August 1953
Official Name: II Newcastle Journal Trophy
Circuit: Charterhall
Location: Berwickshire, UK
Circuit Length: 3.218 km
Number of Laps: 50
Race Distance: 160.934 km
Fastest Lap:
Ken Wharton, Cooper-Bristol
Roy Salvadori, Connaught-Lea Francis
Ron Flockhart, Connaught-Lea Francis
1:26.0