![]() |
Pos | No. | Driver | Vehicle | Laps | Time | Grid |
---|---|---|---|---|---|---|
1 | 6 | Alberto Ascari | Ferrari 500 | 106 | 1 | |
2 | 10 | Mike Hawthorn | Ferrari 500 | 105 | + 1 lap | 3 |
3 | 22 | Harry Schell | Gordini T16 | 102 | + 4 laps | 11 |
4 | 28 | Élie Bayol | O.S.C.A. 20 | 102 | + 4 laps | 7 |
5 | 12 | Louis Rosier | Ferrari 500 | 101 | + 5 laps | 10 |
6 | 26 | Louis Chiron | O.S.C.A. 20 | 99 | + 7 laps | 6 |
7 | 32 | Nello Pagani | Maserati A6GCM | 98 | + 8 laps | 13 |
8 | 14 | Roger Laurent | Ferrari 500 | 96 | + 10 laps | 12 |
9 | 30 | Eugène Martin | Veritas Jicey 2 | 81 | + 15 laps | 14 |
Ret | 20 | Maurice Trintignant | Gordini T16 | 75 | Retired | 5 |
Ret | 16 | Johnny Claes | Connaught Type A-Lea Francis | 65 | Spun-off | 8 |
Ret | 24 | Andre Simon | Gordini T16 | 44 | Driver illness | 9 |
Ret | 8 | Giuseppe Farina | Ferrari 500 | 33 | Accident | 2 |
Ret | 18 | Jean Behra | Gordini T16 | 6 | Accident | 4 |
DNA | 2 | Lance Macklin | HWM 53-Alta | Did Not Attend | ||
DNA | 4 | Yves Giraud-Cabantous | HWM 53-Alta | Did Not Attend |
Date: 6 April 1953
Official Name: XIV Pau Grand Prix
Circuit: Pau circuit
Location: Pau, France
Circuit Length: 2.760 km
Number of Laps: 106
Race Distance: 300.410 km
Pole Position: Alberto Ascari, Scuderia Ferrari, 1:39.2
Fastest Lap: Alberto Ascari, Scuderia Ferrari, 1:38.9