| Pos. | No. | Driver | Entrant | Car | Time |
|---|---|---|---|---|---|
| 1 | 1 | Eric Thompson | R.R.C. Walker Racing Team | Connaught Type A-Lea Francis | 19:00.0 |
| 2 | 34 | Peter Whitehead | Atlantic Stable | Cooper T24-Alta | +3.8s |
| 3 | 10 | Les Leston | Les Leston | Cooper T18-JAP | +4.2s |
| 4 | 96 | Cliff Davis | Cliff Davis | Tojeiro-Frazer Nash | 10 laps |
| Ret | 100 | Tony Crook | A. Crook | Cooper T20-Bristol | |
| Ret | 86 | Hon. Edward Greenall | Hon. Edward Greenall | Cooper T18-JAP | |
| Ret | 4 | Guy Jason-Henry | Ecurie Brittanique | Connaught Type A-Lea Francis | |
| Ret | 9 | Keith Hall | Border Reivers | Cooper T20-Bristol | |
| DNS | 14 | Brian Naylor | Brian Naylor | Alta-Bristol | Accident in practice |
| DNA | 6 | Jimmy Somervail | Border Reivers | Cooper T20-Bristol | |
| DNA | 7 | Jock McBain | Border Reivers | Cooper T20-Bristol | |
| DNA | 8 | Paul Emery | Emeryson Cars | Emeryson-Aston Martin | |
| DNA | 78 | Ben Wyatt | Ben Wyatt | Frazer Nash FN48 | |
| DNA | 93 | Bernie Ecclestone | Bernie Ecclestone | Cooper T20-Bristol | |
| DNA | 103 | D. Brown | D. Brown | Frazer Nash Le Mans Replica |
Date: 12 September 1953
Official Name: I RedeX Trophy
Circuit: Snetterton Circuit
Location: Norfolk
Circuit Length: 4.362 km
Number of Laps: 10
Race Distance: 43.616 km
Fastest Lap: Eric Thompson, Connaught-Lea Francis, 1:52.6