![]() |
Pos | No. | Driver | Car | Time |
---|---|---|---|---|
1 | 49 | Erik Lundgren | Ford Special | 15:41.9 |
2 | 13 | Leo Mattila | Cooper T12-Bristol | +3.5s |
3 | 57 | Ewald Hagström | Ford Special | +8.2s |
4 | 43 | Arne Lindberg | Kaiser Special | +54.5s |
5 | 11 | Evert Saloranta | Ford Special | +58.7s |
6 | 47 | Lars-Emil Bergström | Buick Special | +1 lap |
7 | 60 | Gösta Kvarnström | Ford Special | +1 lap |
8 | 53 | Valdemar Sterner | BL Special-Ferrari | +1 lap |
Ret | 68 | Gunnar Carlsson | Maserati | |
Ret | 52 | Erik Carlsson | Ford Special | |
Ret | 56 | Ola By | Alfa Romeo 8C-Ford | |
Ret | 69 | Adolf Lang | Veritas RS-BMW 328 | |
Ret | 84 | Rodney Nuckey | Cooper T23-Bristol | |
DNA | 48 | Bernhard Eriksson | Ford Special |
Date: 13 September 1953
Official Name: III Skarpnäcksloppet
Circuit: Skarpnäck Airfield
Location: Skarpnäck, Stockholm, Sweden
Circuit Length: 1.70 km
Number of Laps: 15
Race Distance: 25.50 km
Pole Position: Rodney Nuckey, Cooper-Bristol, 59.8s