![]() |
Pos | No. | Driver | Entrant | Car | Time |
---|---|---|---|---|---|
1 | 4 | Tony Rolt | R.R.C. Walker Racing Team | Connaught Type A-Lea Francis | 18:55.8 |
2 | 66 | Alan Brown | Equipe Anglaise | Cooper T23-Bristol | +10.0s |
3 | 8 | Bobbie Baird | Bobbie Baird | Ferrari 500 | +16.6s |
4 | 84 | Rodney Nuckey | Rodney Nuckey | Cooper T23-Bristol | +18.8s |
5 | 2 | Ian Stewart | Ecurie Ecosse | Connaught Type A-Lea Francis | +1 lap |
6 | 5 | Bill Black | Bill Black | Frazer Nash Le Mans Replica | +1 lap |
Ret | 3 | Jimmy Stewart | Ecurie Ecosse | Cooper T20-Bristol | 7 laps, front axle |
Ret | 39 | Roy Salvadori | S. Greene | Frazer Nash-Bristol | 4 laps |
Ret | 7 | Torrie Large | Bobbie Baird | Alta F2 | 4 laps, gearbox |
Ret | 69 | Ben Wyatt | Ben Wyatt | Frazer Nash FN48 | 4 laps, accident |
DNA | 37 | Cliff Davis | Cliff Davis | Tojeiro-Frazer Nash | |
DNA | 62 | Horace Richards | H.A. Richards | HAR-Riley | |
DNA | 82 | Leslie Marr | Leslie Marr | Connaught Type A-Lea Francis | |
DNA | 83 | Paul Emery | Emeryson Cars | Emeryson-Alta | |
DNA | 87 | John Lyons | W. Knight | Connaught Type A-Lea Francis |
Date: 30 May 1953
Official Name: I Snetterton Coronation Trophy
Circuit: Snetterton Circuit
Location: Norfolk
Circuit Length: 4.362 km
Number of Laps: 10
Race Distance: 43.616 km
Pole Position: Alan Brown, Cooper-Bristol
Fastest Lap: Tony Rolt, Connaught-Lea Francis, 1:51.6