![]() |
Pos | No. | Driver | Entrant | Car | Time |
---|---|---|---|---|---|
1 | 2 | Tony Rolt | R.R.C. Walker Racing Team | Connaught Type A-Lea Francis | 28:21.2 |
2 | 21 | Bob Gerard | F.R. Gerard | Cooper T23-Bristol | +2.2s |
3 | 10 | Leslie Marr | Leslie Marr | Connaught Type A-Lea Francis | +1:09.8 |
4 | 18 | Horace Gould | Gould's Garage (Bristol) | Cooper T23-Bristol | +1:22.6 |
5 | 23 | Tony Crook | Tony Crook | Cooper T20-Alta | 15 laps |
6 | 26 | Jimmy Somervail | Border Reivers | Cooper T20-Bristol | 15 laps |
7 | 85 | Roy Salvadori | Roy Salvadori | Frazer Nash-Bristol | 15 laps |
Ret | 22 | Brian Naylor | Brian Naylor | Alta-Bristol | 8 laps |
Ret | 60 | Kenneth McAlpine | Connaught Engineering | Connaught Type A-Lea Francis | 6 laps |
Ret | 57 | Jack Fairman | John Webb | Turner-Alta | 2 laps |
Ret | 58 | Horace Richards | H.A. Richards | HAR-Riley | 2 laps |
Ret | 25 | Joyce Howard | Joyce Howard | Cromard Special-Lea Francis | 0 laps |
Ret | 27 | Peter Jopp | Emeryson Cars | Emeryson-Aston Martin | 0 laps |
DNS | 4 | Bobbie Baird | Saipa Modena | Ferrari 500 | fatal accident in sports car race |
DNA | 8 | Ken Wharton | P.H. Bell | Cooper T23-Bristol | |
DNA | 17 | John Webb | John Webb | Turner-Lea Francis | |
DNA | 24 | Peter Bolton | Jack Walton | Frazer Nash-Bristol | |
DNA | 52 | Duncan Hamilton | H.W. Motors Ltd | HWM-Alta | |
DNA | 75 | Jack Walton | Jack Walton | Cooper T25-Bristol |
Date: 25 July 1953
Official Name: II United States Air Force Trophy
Circuit: Snetterton Circuit
Location: Norfolk
Circuit Length: 4.362 km
Number of Laps: 15
Race Distance: 65.425 km
Fastest Lap: Bob Gerard, Cooper-Bristol, 1:51.4