![]() |
Pos | No. | Driver | Entrant | Constructor | Time |
---|---|---|---|---|---|
1 | 63 | Kenneth McAlpine | Connaught Engineering | Connaught Type A-Lea Francis | 18:53.4 |
2 | 62 | John Coombs | Connaught Engineering | Connaught Type A-Lea Francis | +6.6s |
3 | 1 | Rodney Nuckey | Rodney Nuckey | Cooper T23-Bristol | +19.0s |
4 | 61 | Roy Salvadori | Connaught Engineering | Connaught Type A-Lea Francis | +1 lap, engine |
5 | 6 | Keith Hall | Border Reivers | Cooper T20-Bristol | +1 lap |
6 | 64 | Ben Wyatt | Ben Wyatt | Frazer Nash FN48 | +1 lap |
7 | 3 | Bill Black | Bill Black | Frazer Nash Le Mans Replica | +1 lap |
Ret | 10 | Ian Stewart | Ecurie Ecosse | Connaught Type A-Lea Francis | 8 laps, rear axle |
Ret | 9 | Peter Jopp | Emeryson Cars | Emeryson-Aston Martin | 0 laps, engine |
DNA | 2 | Leslie Marr | Leslie Marr | Connaught Type A-Lea Francis | |
DNA | 6 | Jimmy Somervail | Border Reivers | Cooper T20-Bristol | car driven by Hall |
DNA | 14 | Frank Copeland | Frank Copeland | Frazer Nash-BMW 328 | |
DNA | 15 | no driver listed | F.G. Greene | Frazer Nash Le Mans Replica | |
DNA | 57 | John Barber | John Barber | Cooper T20-Bristol | |
DNA | 57 | Richard Coleman | John Barber | Cooper T20-Bristol |
Date: 27 June 1953
Official Name: II West Essex Formula 2 Race
Circuit: Snetterton Circuit
Location: Norfolk
Circuit Length: 4.361 km
Number of Laps: 10
Race Distance: 43.61 km
Fastest Lap: Roy Salvadori, Connaught-Lea Francis, 1:51.2