![]() |
Pos | No. | Driver | Entrant | Car | Time |
---|---|---|---|---|---|
1 | 2 | Ken Wharton | Ken Wharton | Cooper T23-Bristol | 29:30 |
2 | 11 | Bobbie Baird | Bobbie Baird | Ferrari 500 | |
3 | 6 | Jimmy Stewart | Ecurie Ecosse | Cooper T20-Bristol | |
4 | 67 | Jock McBain | Border Reivers | Cooper T20-Bristol | |
5 | Ian Stewart | Ecurie Ecosse | Connaught Type A-Lea Francis | ||
14 | Torrie Large | Bobbie Baird | Alta F2 | ||
19 | Jack Walton | Jack Walton | Frazer Nash-Bristol | ||
30 | J.E. Robinson | J.E. Robinson | Aston Martin | ||
31 | Bill Black | W.B. Black | Frazer Nash-Bristol | ||
35 | Frank Curtis | F.G. Curtis | HWM-Alta | ||
68 | Raymond Fielding | Raymond Fielding | HWM-Alta |
Date: 23 May 1953
Official Name: I Winfield Junior Club Formula 2 Race
Circuit: Charterhall
Location:Berwickshire, UK
Circuit Length: 3.218 km
Number of Laps: 20
Race Distance: 64.360 km
Pole Position: Jimmy Stewart, Cooper-Bristol