![]() |
Pos | No. | Driver | Entrant | Constructor | Time |
---|---|---|---|---|---|
1 | 5 | Reg Parnell | Scuderia Ambrosiana | Ferrari 625 | 8:12.3 |
2 | 10 | Roy Salvadori | Gilby Engineering | Maserati 250F | +1.5s |
3 | 7 | Jimmy Somervail | Border Reivers | Cooper T20-Bristol | +26.5s |
4 | 6 | Jock Lawrence | Ecurie Ecosse | Cooper T20-Bristol | +49.1s |
5 | 11 | Michael Young | Michael Young | Connaught Type A-Lea Francis | 5 laps |
6 | 18 | Gerry Dunham | C.G.H. Dunham | DHS-Rover | 5 laps |
7 | 82 | Paul Emery | Emeryson Cars | Emeryson Mk.1-Alta | 5 laps |
8 | 15 | John Webb | John Webb | Turner-Lea Francis | |
9 | 14 | Ted Whiteaway | E.N. Whiteaway | HWM-Alta | |
Ret | 21 | Les Leston | Les Leston | Cooper-JAP | |
DNA | 9 | Albert Wake | Albert Wake | Alta F2-Bristol | |
DNA | 12 | Leslie Brooke | H.L. Brooke | Connaught Type A-Lea Francis | |
DNA | 16 | Eric Brandon | Ecurie Richmond | Cooper T23-Alta | |
DNA | 17 | Rodney Nuckey | Ecurie Richmond | Cooper T23-Bristol |
Date: 7 June 1954
Official Name: I BARC Formula 1 Race
Circuit: Goodwood Circuit
Location: West Sussex
Circuit Length: 3.809 km
Number of Laps: 5
Race Distance: 18.983 km
Pole Position: Gerry Dunham, DHS-Rover
Fastest Lap: Roy Salvadori, Maserati, 1:35.0