![]() |
Pos | No. | Driver | Chassis | Time |
---|---|---|---|---|
1 | 21 | José Froilán González | Ferrari 625 | 1h06m15 |
2 | 27 | Jean Behra | Gordini Type 16 | 1h06m51, +36s |
3 | 28 | André Simon | Gordini Type 16 | +1 lap |
4 | 8 | Roberto Mieres | Maserati A6GCM | +1 lap |
5 | 22 | Maurice Trintignant | Ferrari 625 | +1 lap |
6 | 25 | Louis Rosier | Ferrari 500 | +1 lap |
7 | 5 | Tony Rolt | Connaught Type A-Lea-Francis | +1 lap |
8 | 14 | Bob Gerard | Cooper T23-Bristol | +1 lap |
9 | 1 | Don Beauman | Connaught Type A-Lea-Francis | +2 laps |
10 | 10 | Roy Salvadori | Maserati 250F | +2 laps |
11 | 3 | Leslie Marr | Connaught Type A-Lea-Francis | +2 laps |
12 | 15 | Jimmy Somervail | Cooper T20-Bristol | +2 laps |
13 | 30 | Jack Fairman | Turner-Lea-Francis | +3 laps |
14 | 2 | Michael Young | Connaught Type A-Lea-Francis | +3 laps |
15 | 4 | Kenneth McAlpine | Connaught Type A-Lea-Francis | +3 laps |
NC | 29 | Horace Richards | HAR-Riley | +8 laps |
NC | 31 | Colin Chapman | Emeryson-Aston Martin | +8 laps |
Ret | 7 | Stirling Moss | Maserati 250F | 24 laps, de Dion tube |
Ret | 17 | Alan Brown | Vanwall | 17 laps, oil pipe |
Ret | 20 | Ted Whiteaway | HWM-Riley | 14 laps, universal joint |
Ret | 11 | B. Bira | Maserati A6GCM | 12 laps, clutch |
Ret | 6 | Leslie Thorne | Connaught Type A-Lea-Francis | 7 laps, suspension |
Ret | 26 | Reg Parnell | Ferrari 500 | 5 laps, propeller shaft |
Ret | 24 | Robert Manzon | Ferrari 625 | 2 laps, transmission |
DNS | 23 | Umberto Maglioli | Ferrari 625 | car used by Trintignant |
Date: 15 May 1954
Official Name: International Daily Express Trophy
Circuit: Silverstone Circuit
Location: Northamptonshire
Circuit Length: 4.70 km
Number of Laps: 35
Race Distance: 164.31 km
Pole Position: José Froilán González, Ferrari, 1:48
Fastest Lap: José Froilán González, Ferrari, 1:50