![]() |
Pos | No. | Driver | Entrant | Car | Time | Grid |
---|---|---|---|---|---|---|
1 | 8 | Luigi Musso | Officine Alfieri Maserati | Maserati 250F | 2:55:54.51 | 5 |
2 | 20 | B. Bira | Prince Bira | Maserati 250F | +2:57.05 | 9 |
3 | 24 | Harry Schell | Harry Schell | Maserati A6GCM | +6:48.29 | 8 |
4 | 26 | Jorge Daponte | J. Daponte | Maserati A6GCM | +1 lap | 12 |
5 | 16 | Jean Behra | Equipe Gordini | Gordini Type 16 | +2 laps | 4 |
6 | 2 | Clemar Bucci | Equipe Gordini | Gordini Type 16 | +6 laps | 3 |
Ret | Louis Rosier | Equipe Rosier | Ferrari 500 | 9 laps | 7 | |
Ret | 18 | Stirling Moss | Officine Alfieri Maserati | Maserati 250F | 3 laps, oil pipe | 1 |
Ret | 14 | Berardo Taraschi | B. Taraschi | Ferrari 166 | 3 laps, mechanical | 11 |
Ret | Jacques Swaters | Ecurie Francorchamps | Ferrari 500 | 2 laps, mechanical | 13 | |
Ret | André Guelfi | Equipe Gordini | Gordini Type 16 | 1 lap, fire | 10 | |
Ret | Robert Manzon | Equipe Rosier | Ferrari 625 | 1 lap, engine | 2 | |
DNS | Umberto Maglioli | Scuderia Ferrari | Ferrari 553 | 6 | ||
DNA | Sergio Mantovani | Officine Alfieri Maserati | Maserati 250F | |||
DNA | Roberto Mieres | R. Mieres | Maserati 250F |
Date: 15 August 1954
Official Name: XXIII Circuito di Pescara
Circuit: Pescara Circuit
Location: Pescara
Circuit Length: 25.60 km
Number of Laps: 16
Race Distance: 409.60 km
Pole Position: Stirling Moss, Maserati, 10:23.0
Fastest Lap: B. Bira, Maserati, 10:46.39