![]() |
Pos | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|
1 | John Riseley-Prichard | J. Riseley-Prichard | Connaught-Lea Francis | 29:54.9 | 1 |
2 | Jack Walton | J.H. Walton | Cooper-Bristol | 4 | |
3 | Anthony Brooke | A. Brooke | HWM-Alta | 7 | |
4 | Tom Kyffin | Equipe Devone | Cooper-Bristol | 6 | |
Ret | Charles Boulton | C.D. Boulton | Connaught-Lea Francis | 5 | |
Ret | Horace Gould | H.H. Gould | Kieft-Bristol | Engine | 3 |
Ret | Leslie Marr | L. Marr | Connaught-Lea Francis | Accident | 2 |
DNA | R. E. Dixon | J.H. Walton | Frazer Nash-BMW | – | |
DNA | Dick Gibson | R. Gibson | Cooper-Bristol | – | |
DNA | David Watts | Equipe Devone | Cooper-Bristol | – |
Date: 7 June 1954
Official Name: I Cornwall MRC Formula 1 Race
Circuit: Davidstow Circuit
Location: Davidstow, Cornwall
Circuit Length: 2.973 km
Number of Laps: 20
Race Distance: 59.46 km
Pole Position: John Riseley-Prichard, Connaught-Lea Francis
Fastest Lap: John Riseley-Prichard, Connaught-Lea Francis, 1:27.7