![]() |
Pos | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|
1 | John Coombs | J. Coombs | Lotus-Lea Francis | 6 | |
2 | Tom Kyffin | Equipe Devone | Cooper-Bristol | 2 | |
3 | Dick Gibson | R. Gibson | Cooper-Bristol | 3 | |
4 | Gordon Rolls | Equipe Devone | Cooper-Bristol | 19 laps | 4 |
Ret | Rodney Nuckey | Eric Brandon | Cooper-Bristol | Oil pressure | 1 |
Ret | Albert Wake | A. Wake | Alta-Bristol | 5 | |
DNS | Jack Walton | J.H. Walton | Cooper-Bristol | – | |
DNS | Peter Bolton | J.H. Walton | Frazer Nash-BMW | – | |
DNS | Eric Brandon | E. Brandon | Cooper-Aston Martin | Engine in practice | – |
Date: 2 August 1954
Official Name: II Cornwall MRC Formula 1 Race
Circuit: Davidstow Circuit
Location: Davidstow, Cornwall
Circuit Length: 2.973 km
Number of Laps: 20
Race Distance: 59.46 km
Pole Position: Rodney Nuckey, Cooper-Bristol
Fastest Lap:
Rodney Nuckey, Cooper-Bristol
John Coombs, Lotus-Lea Francis
1:29.0