![]() |
Pos | Driver | Car | Time | Grid |
---|---|---|---|---|
1 | Reg Parnell | Ferrari | 11:26.6 | 1 |
2 | Peter Collins | Connaught-Lea Francis | +5.2s | 2 |
3 | Don Beauman | Connaught-Lea Francis | +17.0s | 5 |
4 | Bill Whitehouse | Connaught-Lea Francis | 10 laps | 6 |
5 | Rodney Nuckey | Cooper-Bristol | 10 laps | 3 |
6 | Horace Gould | Cooper-Bristol | 10 laps | 7 |
7 | Michael Young | Connaught-Lea Francis | 10 laps | 10 |
8 | Paul Emery | Emeryson-Alta | 10 laps | 11 |
9 | Charles Boulton | Connaught-Lea Francis | 9 laps | 12 |
Ret | Ted Whiteaway | HWM-Alta | 6 laps | 9 |
Ret | Jack Fairman | Turner-Lea Francis | 3 laps, gearbox | 8 |
Ret | Les Leston | Cooper-JAP | 0 laps | 4 |
Date: 19 June 1954
Official Name: II Crystal Palace Trophy
Circuit: Crystal Palace Circuit
Location: London
Circuit Length: 2.240 km
Number of Laps: 10
Race Distance: 21.64 km
Pole Position: Reg Parnell, Ferrari
Fastest Lap: Reg Parnell, Ferrari, 1:07