![]() |
Pos | No. | Driver | Entrant | Constructor | Time |
---|---|---|---|---|---|
1 | 10 | Roy Salvadori | Gilby Engineering | Maserati 250F | 18:26.4 |
2 | 5 | Bill Whitehouse | W.J. Whitehouse | Connaught Type A-Lea Francis | +55.4s |
3 | 4 | Jimmy Somervail | Border Reivers | Cooper T20-Bristol | +1:01.0 |
4 | 6 | Tony Crook | T.A.D. Crook | Cooper T23-Bristol | +1:22.0 |
5 | 54 | Charles Boulton | C.D. Boulton | Connaught Type A-Lea Francis | |
6 | 1 | Les Leston | Les Leston | Cooper-JAP | |
7 | 3 | Michael Young | Michael Young | Connaught Type A-Lea Francis | |
8 | 8 | Ted Whiteaway | E.N. Whiteaway | HWM-Alta | |
DNA | 2 | Jock Lawrence | Ecurie Ecosse | Connaught Type A-Lea Francis | |
DNA | 15 | Horace Gould | Gould's Garage (Bristol) | Cooper T23-Bristol |
Date: 5 June 1954
Official Name: II Curtis Trophy
Circuit: Snetterton Circuit
Location: Norfolk
Circuit Length: 4.361 km
Number of Laps:10
Race Distance: 43.61 km
Fastest Lap: Roy Salvadori, Maserati, 1:49.2