![]() |
Pos | No. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|---|
1 | 7 | Stirling Moss | Officine Alfieri Maserati | Maserati 250F | 33:03.2 | 1 |
2 | 8 | Peter Collins | Vandervell Products Ltd. | Vanwall Special | +20.4s | 2 |
3 | 10 | Roy Salvadori | Gilby Engineering | Maserati 250F | +1:17.4 | 5 |
4 | 11 | Bob Gerard | F.R. Gerard | Cooper T23-Bristol | +1:21.6 | 3 |
5 | 23 | Don Beauman | Sir Jeremy Boles | Connaught Type A-Lea Francis | +1:25.2 | 15 |
6 | 24 | Mike Keen | R.J. Chase | Cooper T23-Alta | +1 lap | 8 |
7 | 21 | John Riseley-Prichard | John Riseley-Prichard | Connaught Type A-Lea Francis | +1 lap | 7 |
8 | 1 | Louis Rosier | Equipe Rosier | Maserati 250F | +1 lap | 12 |
9 | 20 | Leslie Marr | Leslie Marr | Connaught Type A-Lea Francis | +1 lap | 6 |
10 | 17 | Jock Lawrence | Ecurie Ecosse | Cooper T20-Bristol | +1 lap | 13 |
11 | 26 | Keith Hall | Border Reivers | Cooper T20-Bristol | +2 laps | 17 |
12 | 16 | Dick Gibson | R. Gibson | Cooper T23-Bristol | +2 laps | 18 |
Ret | 19 | Michael Young | Roebuck Engineering | Connaught Type A-Lea Francis | 19 laps, mechanical | 14 |
Ret | 18 | Peter Hughes | Ecurie Ecosse | Connaught Type A-Lea Francis | +4 laps, piston | 11 |
Ret | 15 | Bruce Halford | Equipe Devone | Cooper T20-Bristol | 11 laps | 20 |
Ret | 14 | Horace Gould | Gould's Garage (Bristol) | Maserati 250F | 10 laps, mechanical | 9 |
Ret | 22 | Charles Boulton | Ecurie Ane | Connaught Type A-Lea Francis | 9 laps | 16 |
Ret | 28 | Ted Whiteaway | E.N. Whiteaway | HWM-Alta | 5 laps, mechanical | 21 |
Ret | 25 | Horace Richards | H.A. Richards | HAR-Riley | 4 laps | 19 |
Ret | 27 | Paul Emery | Emeryson Cars | Emeryson Mk.1-Alta | 4 laps | 10 |
Ret | 5 | Reg Parnell | Scuderia Ambrosiana | Ferrari 625 | 3 laps, piston | 4 |
DNS | 2 | Ken Wharton | Owen Racing Organisation | Maserati 250F | car damaged in practice | 22 |
DNA | 12 | Rodney Nuckey | Ecurie Richmond | Cooper T23-Bristol | - |
Date: 25 September 1954
Official Name: VII Goodwood Trophy
Circuit: Goodwood Circuit
Location: West Sussex
Circuit Length: 3.809 km
Number of Laps: 21
Race Distance: 79.989 km
Pole Position: Stirling Moss, Maserati, 1:32.1
Fastest Lap: Stirling Moss, Maserati, 1:33.0