![]() |
Pos | No. | Driver | Entrant | Car | Time | Grid |
---|---|---|---|---|---|---|
1 | 2 | José Froilán González | Scuderia Ferrari | Ferrari 625 | 2:21:08.4 | 1 |
2 | 8 | Maurice Trintignant | Scuderia Ferrari | Ferrari 625 | +6.8s | 2 |
3 | 6 | Jean Behra | Equipe Gordini | Gordini T16 | +1:01.4 | 3 |
4 | 4 | Onofre Marimón | Officine Alfieri Maserati | Maserati 250F | +1 lap | 4 |
5 | Harry Schell | Harry Schell | Maserati A6GCM | +2 laps | ||
6 | B. Bira | Prince Bira | Maserati A6GCM | +4 laps | ||
7 | 16 | Umberto Maglioli | Scuderia Ferrari | Ferrari 625 | +6 laps | 7 |
Ret | 14 | Roberto Mieres | Officine Alfieri Maserati | Maserati A6GCM | 6 | |
Ret | 10 | André Simon | Equipe Gordini | Gordini T16 | 8 | |
Ret | 20 | Robert Manzon | Equipe Rosier | Ferrari 500 | 27 laps, piston | 5 |
Ret | Louis Rosier | Equipe Rosier | Ferrari 500 | |||
Ret | Sergio Mantovani | Officine Alfieri Maserati | Maserati 250F | 3 laps, shock absorber |
Date: 22 May 1954
Official Name: VII Gran Premio di Bari
Circuit: Bari
Location: Italy
Circuit Length: 5.510 km
Number of Laps: 60
Race Distance: 330.60 km
Pole Position: José Froilán González, Ferrari
Fastest Lap: Onofre Marimón, Maserati, 2:16.5