![]() |
Pos | No. | Driver | Entrant | Car | Time | Grid |
---|---|---|---|---|---|---|
1 | 16 | Onofre Marimón | Officine Alfieri Maserati | Maserati 250F | 2:18:49.6 | 1 |
2 | 14 | Harry Schell | Harry Schell | Maserati A6GCM | +2 laps | 6 |
3 | 18 | Sergio Mantovani | Officine Alfieri Maserati | Maserati 250F | +2 laps | 8 |
4 | 26 | André Simon Jean Behra |
Equipe Gordini | Gordini T16 | +3 laps | 5 |
5 | 4 | Louis Rosier | Equipe Rosier | Ferrari 625 | +3 laps | 7 |
NC | 10 | Stirling Moss | A.E. Moss | Maserati 250F | +7 laps, rear drive | 3 |
Ret | 2 | Robert Manzon | Equipe Rosier | Ferrari 625 | 40 laps, water loss | 2 |
Ret | 20 | Luigi Musso | Officine Alfieri Maserati | Maserati 250F | 31 laps, engine | 10 |
Ret | 24 | Jean Behra | Equipe Gordini | Gordini T16 | 15 laps, stub axle | 4 |
Ret | 12 | Roberto Mieres | Roberto Mieres | Maserati A6GCM | 12 laps, connecting rod | 9 |
Ret | 34 | Berardo Taraschi | Berardo Taraschi | Giaur-Giannini-Fiat | 5 laps, engine | 12 |
Ret | 8 | Giovanni de Riu | Giovanni de Riu | Maserati A6GCM | 3 laps | 11 |
Ret | 30 | Fabrizio Serena | Fabrizio Serena | Ferrari 125 | 1 lap | 14 |
Ret | 32 | Carlo Mancini | Carlo Mancini | Ferrari 166 | 0 laps | 15 |
DNS | 28 | Guido Mancini | Guido Mancini | Ferrari 500 | - | 13 |
DNA | 6 | Alberto Ascari | SpA Lancia | Lancia D50 | car not ready | - |
DNA | 22 | Juan Manuel Fangio | Officine Alfieri Maserati | Maserati 250F | driver not available1 | - |
DNA | 36 | José Froilán González | Scuderia Ferrari | Ferrari 625 | car not ready | - |
DNA | 38 | Maurice Trintignant | Scuderia Ferrari | Ferrari 625 | car not ready | - |
DNA | 40 | Umberto Maglioli | Scuderia Ferrari | Ferrari 625 | car not ready | - |
DNA | 42 | Paul Emery | Emeryson Cars Ltd. | Emeryson Mk.1-Alta | car & driver elsewhere | - |
Date: 6 June 1954
Official Name: XIII Gran Premio di Roma
Circuit: Castelfusano
Location: Rome
Circuit Length: 6.567 km
Number of Laps: 60
Race Distance: 394.01 km
Pole Position: Onofre Marimón, Maserati, 2:15.4
Fastest Lap: Onofre Marimón, Maserati, 2:15.7