![]() |
Pos | No. | Driver | Entrant | Car | Time | Grid |
---|---|---|---|---|---|---|
1 | 12 | José Froilán González | Scuderia Ferrari | Ferrari 625 | 3:05:55.1 | 2 |
2 | 24 | Robert Manzon | Equipe Rosier | Ferrari 625 | +44.5s | 5 |
3 | 14 | Maurice Trintignant | Scuderia Ferrari | Ferrari 625 | +1:03.0 | 1 |
4 | 7 | Stirling Moss | A.E. Moss | Maserati 250F | +2 laps | 7 |
5 | 4 | Elie Bayol | Equipe Gordini | Gordini T16 | +4 laps | 6 |
6 | 6 | Jacques Pollet | Equipe Gordini | Gordini T16 | +7 laps | 9 |
7 | 8 | Georges Berger | Equipe Gordini | Gordini T16 | +13 laps | 11 |
Ret | 18 | B. Bira | Prince Bira | Maserati A6GCM | 44 laps, oil system | 4 |
Ret | 2 | Jean Behra | Equipe Gordini | Gordini T16 | 34 laps, gearbox | 3 |
Ret | 22 | Harry Schell | Harry Schell | Maserati A6GCM | 16 laps, clutch | 8 |
Ret | 16 | Louis Rosier | Equipe Rosier | Ferrari 500 | 9 laps, engine | 10 |
Ret | 10 | Peter Whitehead | Peter N. Whitehead | Cooper T24-Alta | 4 laps, engine | 12 |
DNS | 20 | Roberto Mieres | Roberto Mieres | Maserati A6GCM | Practice crash | - |
Date: 9 May 1954
Official Name: III Grand Prix de Bordeaux
Circuit: Bordeaux
Location: France
Circuit Length: 2.458 km
Number of Laps: 123
Race Distance: 302.334 km
Pole Position: Maurice Trintignant, Ferrari, 1:21.8
Fastest Lap: José Froilán González, Ferrari, 1:22.7