![]() |
Pos | No. | Driver | Entrant | Car | Time | Grid |
---|---|---|---|---|---|---|
1 | 18 | Maurice Trintignant | Scuderia Ferrari | Ferrari 625 | 3:40:34.5 | 1 |
2 | 22 | B. Bira | Prince Bira | Maserati 250F | +1 lap | 8 |
3 | 30 | Roy Salvadori | Gilby Engineering | Maserati 250F | +5 laps | 9 |
4 | 6 | Georges Berger | Equipe Gordini | Gordini T16 | +5 laps | 12 |
5 | 34 | Jorge Daponte | Jorge Daponte | Maserati A6GCM | +10 laps | 14 |
6 | 4 | Clemar Bucci | Equipe Gordini | Gordini T16 | +11 laps, gearbox | 7 |
7 | 28 | Ted Whiteaway | E.N. Whiteaway | HWM-Alta | +15 laps | 13 |
8 | 12 | Robert Manzon | Equipe Rosier | Ferrari 625 | +15 laps | 6 |
9 | 10 | Louis Rosier | Equipe Rosier | Ferrari 500 | +22 laps | 11 |
Ret | 8 | André Pilette | Equipe Gordini | Gordini T16 | 40 laps, transmission | 5 |
Ret | 24 | Harry Schell | Harry Schell | Maserati A6GCM | 33 laps, mechanical | 10 |
Ret | 14 | José Froilán González | Scuderia Ferrari | Ferrari 553 | 16 laps, engine | 4 |
DSQ | 16 | Mike Hawthorn | Scuderia Ferrari | Ferrari 625 | push start | 3 |
DSQ | 2 | Jean Behra | Equipe Gordini | Gordini T16 | push start | 2 |
DNS | 32 | Alan Brown | Ecurie Richmond | Cooper T23-Bristol | - | |
DNQ | 4 | Jacques Pollet | Equipe Gordini | Gordini T16 | car qualified by Bucci | - |
DNA | 6 | Roberto Mieres | Roberto Mieres | Maserati A6GCM | transporter crash, car destroyed | - |
DNA | 6 | Giovanni de Riu | Giovanni de Riu | Maserati A6GCM | - |
Date: 11 July 1954
Official Name: IV Grand Prix de Rouen-les-Essarts
Circuit: Rouen-Les-Essarts
Location: Rouen, Normandy
Circuit Length: 5.100 km
Number of Laps: 95
Race Distance: 484.50 km
Pole Position: Maurice Trintignant, Ferrari, 2:09.4
Fastest Lap: Maurice Trintignant, Ferrari, 2:09.9