![]() |
Pos | No. | Driver | Entrant | Car | Time | Grid |
---|---|---|---|---|---|---|
1 | 4 | B. Bira | Prince Birabongse of Siam | Maserati A6GCM | 1:22:15 | 2 |
2 | 10 | André Pilette | Equipe Gordini | Gordini T16 | +35s | 4 |
3 | 34 | Don Beauman | Sir Jeremy Boles | Connaught Type A-Lea Francis | +1 lap | 3 |
4 | 8 | Jacques Pollet | Equipe Gordini | Gordini T16 | +2 laps, accident | 1 |
NC | 22 | Arthur Legat | Arthur Legat | Veritas Meteor | +3 laps | 5 |
Ret | 30 | Pierre Bastien | Pierre Bastien | Monnier Speciale-BMW 328 | 9 laps, oil pipe | 7 |
Ret | 32 | Paul Delabarre | Paul Delabarre | Simca 8 | 8 | |
Ret | 28 | Roger Gerbout | Roger Gerbout | RG Speciale-BMW 328 | 9 | |
Ret | 18 | Roger Meunier | Roger Meunier | Jicey-BMW 328 | 0 laps, mechanical | 6 |
DNS | 36 | Viglielmo Matozza | Viglielmo Matozza | VM Monoplace-Tatra | did not practice | - |
DNS | 12 | Roger Laurent | Ecurie Francorchamps | Ferrari 500 | engine | - |
DNS | 14 | Jacques Swaters | Ecurie Francorchamps | Cooper T20-Bristol | camshaft | - |
DNA | 2 | Lance Macklin | Hersham and Walton Motors | HWM-Alta | crash | - |
DNA | 16 | "Dekeerle" | Dekeerle | Veritas RS | - | |
DNA | 20 | Marcel Masuy | Marcel Masuy | Veritas RS | - | |
DNA | 24 | Paul Emery | Emeryson Cars | Emeryson Mk.1-Alta | driver elsewhere | - |
DNA | 26 | Willy Sturzebecher | Willy Sturzebecher | Veritas Meteor | - |
Date: 6 June 1954
Official Name: XXIV Grand Prix des Frontières
Circuit: Chimay Street Circuit
Location: Chimay, Belgium
Circuit Length: 10.80 km
Number of Laps: 20
Race Distance: 216.0 km
Pole Position: Jacques Pollet, Gordini, 3:55
Fastest Lap: Jacques Pollet, Gordini, 3:58