![]() |
Pos | No. | Driver | Entrant | Car | Time | Grid |
---|---|---|---|---|---|---|
1 | 4 | Karl Kling | Daimler Benz AG | Mercedes-Benz W196 | 2:19:59.8 | 3 |
2 | 2 | Juan Manuel Fangio | Daimler Benz AG | Mercedes-Benz W196 | +0.5s | 1 |
3 | 6 | Hans Herrmann | Daimler Benz AG | Mercedes-Benz W196 | +0.9s | 2 |
4 | 17 | André Pilette | Equipe Gordini | Gordini T16 | +3 laps | 7 |
5 | 18 | Jacques Swaters | Ecurie Francorchamps | Ferrari 500 | +4 laps | 5 |
6 | 16 | Fred Wacker | Equipe Gordini | Gordini T16 | +5 laps | 9 |
7 | 24 | Helmut Niedermayr | Hans Klenk | Klenk Meteor-BMW | +8 laps, steering | 10 |
8 | 22 | Harry Schell | Harry Schell | Maserati A6GCM | +10 laps | 11 |
Ret | 14 | Jean Behra | Equipe Gordini | Gordini T16 | 14 laps, engine | 4 |
Ret | 20 | Louis Rosier | Equipe Rosier | Maserati 250F | 0 laps, driveshaft | 6 |
DNA | 8 | Stirling Moss | Officine Alfieri Maserati | Maserati 250F | car not repaired | - |
DNA | 10 | Sergio Mantovani | Officine Alfieri Maserati | Maserati 250F | car not repaired | - |
DNA | 26 | Rudolf Krause | Dora Greifzu | Eigenbau-BMW | - |
Date: 19 September 1954
Official Name: I Großer Preis von Berlin
Circuit: AVUS
Location: Berlin, Germany
Circuit Length: 8.300 km
Number of Laps: 60
Race Distance: 498.00 km
Pole Position: Juan Manuel Fangio, Mercedes-Benz,2:12.3
Fastest Lap: Juan Manuel Fangio, Mercedes-Benz, 2:13.4