![]() |
Pos | No. | Driver | Entrant | Constructor | Time | Grid |
---|---|---|---|---|---|---|
1 | 7 | Stirling Moss | Officine Alfieri Maserati | Maserati 250F | 1h11m27.0 | 21 |
2 | 5 | Reg Parnell | Scuderia Ambrosiana | Ferrari 625 | 1h12m47.4, +1m20.4 | 3 |
3 | 12 | Bob Gerard | F.R. Gerard | Cooper T23-Bristol | 1h12m51.0, +1m24.0 | 1 |
4 | 6 | Don Beauman | Sir Jeremy Boles | Connaught Type A-Lea Francis | 1h13m19.2, +1m52.2 | 7 |
5 | 30 | Rodney Nuckey | Ecurie Richmond | Cooper T23-Bristol | 34 laps | 13 |
6 | 27 | Bill Whitehouse | W.J. Whitehouse | Connaught Type A-Lea Francis | 34 laps | 8 |
7 | 17 | Leslie Marr | L. Marr | Connaught Type A-Lea Francis | 5 | |
8 | 20 | Charles Boulton | Ecurie Ane | Connaught Type A-Lea Francis | 12 | |
9 | 15 | Leslie Thorne | Ecurie Ecosse | Connaught Type A-Lea Francis | 10 | |
NC | 18 | Michael Young | Roebuck Engineering | Connaught Type A-Lea Francis | 15 | |
NC | 14 | Ninian Sanderson | Ecurie Ecosse | Cooper T20-Bristol | 9 | |
NC | 23 | Horace Richards | H.A. Richards | HAR-Riley | 20 | |
DNF | 21 | Alan Brown | A. Brown | Cooper T23-Bristol | 18 laps - fuel pump | 4 |
DNF | 3 | Roy Salvadori | Gilby Engineering | Maserati 250F | 14 laps - crash | 6 |
DNF | 22 | Anthony Brooke | A. Brooke | HW-Alta | 4 laps - brakes | 17 |
DNF | 26 | Jean Behra | Equipe Gordini | Gordini Type 16 | 2 laps - magneto | 2 |
DNF | 25 | Jack Fairman | J.H. Webb | Turner-Lea Francis | 0 laps - half-shaft | 14 |
DNF | 24 | Paul Emery | Emeryson Cars | Emeryson-Alta | 0 laps - cylinder head | 19 |
DNS | 10 | Albert Wake | Ormskirk Motor Auctions | Alta-Bristol | 18 | |
DNS | 28 | Tony Crook | T.A.D. Crook | Cooper T24-Bristol | 16 | |
DNA | 2 | Giovanni de Riu | Giovanni de Riu | Maserati A6GCM | - | |
DNA | 4 | Harry Schell | H. Schell | Maserati A6GCM | - | |
DNA | 8 | Mike Hawthorn | Scuderia Ferrari | Ferrari 625 | no car available | - |
DNA | 9 | Robert Manzon | Ecurie Rosier | Ferrari 625 | - | |
DNA | 11 | Jimmy Somervail | Border Reivers | Cooper T20-Bristol | - | |
DNA | 16 | Tony Rolt | R.R.C. Walker Racing Team | Connaught Type A-Lea Francis | - | |
DNA | 16 | Peter Walker | R.R.C. Walker Racing Team | Connaught Type A-Lea Francis | - | |
DNA | 19 | Sir Jeremy Boles | Sir Jeremy Boles | Connaught Type A-Lea Francis | - | |
DNA | 25 | John Webb | J.H. Webb | Turner-Lea Francis | car driven by Jack Fairman | - |
DNA | 26 | André Pilette | Equipe Gordini | Gordini Type 16 | - | |
DNA | 29 | Eric Brandon | Ecurie Richmond | Cooper T23-Bristol | - |
Date: 7 August 1954
Official Name: I International Gold Cup
Circuit: Oulton Park Circuit
Location: Cheshire
Circuit Length: 4.44 km
Number of Laps: 36
Race Distance: 159.44 km
Pole Position: Bob Gerard, Cooper, 1:59.4
Fastest Lap: Stirling Moss, Maserati, 1:56.8