![]() |
Pos | No. | Driver | Entrant | Car | Time |
---|---|---|---|---|---|
1 | 36 | Horace Gould | Gould's Garage (Bristol) | Cooper T23-Bristol | 19:49.0 |
2 | 42 | Bill Whitehouse | W.G. Whitehouse | Connaught A-Type-Lea-Francis | +11.1s |
3 | 45 | John Riseley-Prichard | John Riseley-Prichard | Connaught A-Type-Lea-Francis | +17.2s |
4 | 40 | Michael Young | Roebuck Engineering | Connaught A-Type-Lea-Francis | 15 laps |
38 | Paul Emery | Emeryson Cars | Emeryson Mk.1-Alta | ||
39 | Anthony Brooke | A. Brooke | HWM-Alta | ||
41 | Ted Whiteaway | E.N. Whiteaway | HWM-Alta | ||
46 | Oliver Simpson | Oliver Simpson | Rover Special | ||
50 | Dick Gibson | R. Gibson | Cooper T23-Bristol | ||
NC | 47 | Ron Searles | R. Searles | Cooper-JAP | |
Ret | 49 | Bob Gerard | F.R. Gerard | Cooper T23-Bristol | 7 laps, suspension |
Ret | 43 | Jack Fairman | J.H. Webb | Turner-Lea Francis | 3 laps, piston failure |
Ret | 44 | Reg Parnell | Scuderia Ambrosiana | Ferrari 625 | 1 lap, piston failure |
DNA | 48 | Roy Salvadori | Gilby Engineering | Maserati 250F | car impounded by customs |
DNA | 51 | Les Leston | L. Leston | Cooper-JAP |
Date: 28 August 1954
Official Name: III Joe Fry Memorial Trophy
Circuit: Castle Combe Circuit
Location: Wilts
Circuit Length: 2.96 km
Number of Laps: 15
Race Distance: 44.40 km
Fastest Lap: Bob Gerard, Cooper-Bristol, 1:16.2