![]() |
Pos | No. | Driver | Entrant | Car | Time |
---|---|---|---|---|---|
1 | 17 | Reg Parnell | Scuderia Ambrosiana | Ferrari 625 | 11:21.4 |
2 | 9 | Roy Salvadori | Gilby Engineering | Maserati 250F | +0.6s |
3 | 40 | Kenneth McAlpine | Connaught Engineering | Connaught Type A-Lea Francis | +30.0s |
4 | 43 | Lance Macklin | HW Motors Ltd. | HWM-Alta | +40.2s |
5 | 18 | Leslie Marr | Leslie Marr | Connaught Type A-Lea Francis | +44.8s |
6 | 21 | Eric Brandon | Ecurie Richmond | Cooper T23-Bristol | +1:12.2 |
7 | 45 | Tony Rolt | Connaught Engineering | Connaught Type A-Alta | 6 laps, magneto |
8 | 56 | Charles Boulton | Charles Boulton | Connaught Type A-Lea Francis | +1 lap |
9 | 14 | Leslie Thorne | Ecurie Ecosse | Connaught Type A-Lea Francis | +1 lap |
Ret | 57 | Dick Gibson | R. Gibson | Cooper T23-Bristol | 4 laps |
Ret | 47 | Alan Brown | R.J. Chase | Cooper T23-Bristol | 2 laps |
Ret | 39 | Peter Whitehead | Peter N. Whitehead | Cooper T24-Alta | 1 lap, throttle linkage |
Ret | 21 | John Webb | John H. Webb | Turner-Lea Francis | 1 lap |
DNA | 1 | Alberto Ascari | G.A. Vandervell | Vanwall | car not ready |
DNA | 2 | Emmanuel de Graffenried | Baron de Graffenried | Maserati A6GCM | |
DNA | 23 | Rodney Nuckey | Ecurie Richmond | Cooper T23-Bristol | |
DNA | 26 | Jock McBain | Border Reivers | Cooper T20-Bristol | |
DNA | 50 | Paul Emery | Emeryson Cars | Emeryson Mk1-Alta | |
DNA | 54 | Ted Whiteaway | E.N. Whiteaway | HWM-Alta |
Date: 19 April 1954
Official Name: VI Lavant Cup
Circuit: Goodwood Circuit
Location: West Sussex
Circuit Length: 3.809 km
Number of Laps: 7
Race Distance: 26.577 km
Pole Position: Roy Salvadori, Maserati
Fastest Lap:
Roy Salvadori, Maserati
Reg Parnell, Ferrari
1:36.2