![]() |
Pos | No. | Driver | Vehicle | Laps | Time | Grid |
---|---|---|---|---|---|---|
1 | 2 | Jean Behra | Gordini T16 | 109 | 3hrs 00min 02sec | 6 |
2 | 14 | Maurice Trintignant | Ferrari 625 | 109 | + 2.0 s | 2 |
3 | 20 | Roberto Mieres | Maserati A6GCM | 106 | + 3 laps | 5 |
4 | 4 | Élie Bayol | Gordini T16 | 105 | + 4 laps | 9 |
5 | 10 | Giuseppe Farina | Ferrari 625 | 105 | + 4 laps | 1 |
6 | 16 | Louis Rosier | Ferrari 625 | 104 | + 5 laps | 12 |
7 | 8 | André Pilette | Gordini T16 | 104 | + 5 laps | 11 |
Ret | 18 | Onofre Marimón | Maserati 250F | 51 | de Dion tube | 4 |
Ret | 12 | José Froilán González | Ferrari 625 | 24 | Crankshaft | 3 |
Ret | 6 | Eugène Martin | Gordini T16 | 23 | Accident | 10 |
Ret | 24 | Robert Manzon | Ferrari 500 | 16 | Gearbox | 8 |
Ret | 22 | Harry Schell | Maserati A6GCM | 6 | Rear axle | 7 |
DNA | 6 | Jacques Pollet | Gordini T16 | Did not attend |
Date: 19 April 1954
Official Name: XV Pau Grand Prix
Circuit: Pau circuit
Location: Pau, France
Circuit Length: 2.760 km
Number of Laps: 109
Race Distance: 300.840 km
Pole Position: Giuseppe Farina, Scuderia Ferrari, 1:36.3
Fastest Lap: Jean Behra, Equipe Gordini, 1:35.2