| Pos. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|
| 1 | Leslie Marr | L. Marr | Connaught-Alta | 25:57.2 | 1 |
| 2 | Charles Boulton | Ecurie Ane | Connaught-Lea Francis | 20 laps | 3 |
| 3 | Tom Kyffin | Equipe Devone | Cooper-Bristol | 20 laps | 2 |
| 4 | Dick Gibson | Tony Crook | Cooper-Bristol | 19 laps | 6 |
| 5 | Freddie Sowrey | F. Sowrey | Cooper-JAP | 19 laps | 5 |
| Ret | Robert Harris | Dick Gibson | Connaught-Lea Francis | 4 | |
| DNS | Gordon Rolls | G.H. & J.F. Rolls | Tojeiro-Bristol | - | |
| WD | Ken Tyrrell | R.K. Tyrrell | Cooper-Norton | - | |
| WD | Tony Crook | Tony Crook | Cooper-Bristol | Car raced by Gibson | - |
| DNA | Tony Rolt | Rob Walker Racing Team | Connaught-Alta | Car not ready | - |
| DNA | Peter Collins | Owen Racing Organisation | Maserati | Raced elsewhere | - |
Date: 30 May 1955
Official Name: III Cornwall MRC Formula 1 Race
Circuit: Davidstow Circuit
Location: Davidstow, Cornwall
Circuit Length: 2.973 km
Number of Laps: 20
Race Distance: 59.46 km
Pole Position: Leslie Marr, Connaught-Alta
Fastest Lap: Leslie Marr, Connaught-Alta, 1:15.4