| Pos. | No. | Driver | Entrant | Car | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 5 | Roy Salvadori | Gilby Engineering | Maserati 250F | 36:33.0 | 2 |
| 2 | 10 | Bob Gerard | F.R. Gerard | Cooper T23-Bristol | +15.2s | 4 |
| 3 | 4 | Horace Gould | Gould's Garage (Bristol) | Maserati 250F | +25.6s | 3 |
| 4 | 17 | Tony Brooks | Equipe Endeavour | Connaught Type A-Lea Francis | +1:57.4 | 7 |
| 5 | 18 | John Young | J.A. Young | Connaught Type A-Lea Francis | +2:14.6 | 12 |
| 6 | 2 | Reg Parnell | Connaught Engineering | Connaught Type B-Alta | +1 lap | 5 |
| 7 | 19 | Bill Holt | E.W. Holt | Connaught Type A-Lea Francis | +1 lap | 10 |
| 8 | 11 | Bruce Halford | Equipe Devone | Cooper T23-Bristol | +1 lap | 9 |
| 9 | 14 | Alastair Birrell | A.W. Birrell | Cooper T20-Bristol | +1 lap | 14 |
| 10 | 12 | Tom Kyffin | Equipe Devone | Cooper T23-Bristol | 19 | |
| Ret | 7 | Stirling Moss | Stirling Moss Ltd. | Maserati 250F | 13 laps, engine | 1 |
| Ret | 21 | Horace Richards | H.A. Richards | HAR-Riley | 9 laps | 17 |
| Ret | 6 | Louis Rosier | Ecurie Rosier | Maserati 250F | 8 laps, clutch | 6 |
| Ret | 8 | Paul Emery | Emeryson Cars | Emeryson Mk.1-Alta | 7 laps, oil pressure | 15 |
| Ret | 20 | Dick Gibson | R. Gibson | Connaught Type A-Lea Francis | 3 laps, oil pressure | 18 |
| Ret | 1 | Jack Fairman | Connaught Engineering | Connaught Type B-Alta | 2 laps, crash | 8 |
| Ret | 15 | Jimmy Somervail | Border Reivers | Cooper T20-Bristol | 0 laps, crash | 13 |
| DNS | 9 | Peter Collins | Owen Racing Organisation | BRM P25 | Crashed in practice | 16 |
| DNA | 3 | Michael Young | Roebuck Engineering | Connaught Type A-Alta | - | |
| DNA | 16 | Charles Boulton | Ecurie Ane | Connaught Type A-Lea Francis | - |
Date: 3 September 1955
Official Name: II Daily Telegraph Trophy
Circuit: Aintree Circuit
Location: Merseyside
Circuit Length: 4.81 km
Number of Laps: 17
Race Distance: 81.80 km
Pole Position: Stirling Moss, Maserati, 2:06.4
Fastest Lap: Roy Salvadori, Maserati, 2:05.2