| Pos. | No. | Driver | Entrant | Car | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 10 | Roy Salvadori | Gilby Engineering | Maserati 250F | 33:53.0 | 2 |
| 2 | 16 | Bob Gerard | F.R. Gerard | Cooper T23-Bristol | +30.4s | 6 |
| 3 | 5 | Don Beauman | Sir Jeremy Boles | Connaught A-Type-Lea Francis | +33.0s | 3 |
| 4 | 12 | Mike Keen | R.J. Chase | Cooper T23-Alta | +1:26.0 | 7 |
| 5 | 8 | Bill Holt | E.W. Holt | Connaught Type A-Lea Francis | +1:41.0 | 4 |
| 6 | 11 | Michael Young | M.F. Young | Connaught Type A-Lea Francis | +1 lap | 9 |
| Ret | 14 | Jack Brabham | J.A. Brabham | Cooper T24-Alta | 17 laps, out of fuel | 8 |
| Ret | 7 | Stirling Moss | Stirling Moss Ltd. | Maserati 250F | 12 laps, fuel pump | 1 |
| Ret | 3 | Tony Rolt | Connaught Engineering | Connaught Type B-Alta | 8 laps, fuel pump | 5 |
| Ret | 23 | Horace Richards | H.A. Richards | HAR-Riley | 0 laps, retired | 12 |
| DNS | 6 | John Riseley-Prichard | Equipe Endeavour | Connaught Type A-Lea Francis | Gearbox | 11 |
| DNS | 17 | Tony Crook | T.A.D. Crook | Cooper T24-Bristol | 13 | |
| DNS | 18 | Tom Kyffin | Equipe Devone | Cooper T23-Bristol | 10 | |
| DNS | 20 | Paul Emery | Emeryson Cars | Emeryson Mk1-Alta | - | |
| DNS | 21 | John Webb | Turner Sports Cars | Turner-Alta | - | |
| DNA | 1 | Mike Hawthorn | Vandervell Products Ltd | Vanwall | Car not ready | - |
| DNA | 4 | Alan Brown | A. Brown | Connaught Type A-Lea Francis | - | |
| DNA | 9 | John Young | J. Young | Connaught Type A-Lea Francis | - | |
| DNA | 15 | Edward Greenall | Hon. E.G. Greenall | Cooper T24-Alta | - |
Date: 11 April 1955
Official Name: III Glover Trophy
Circuit: Goodwood Circuit
Location: West Sussex
Circuit Length: 3.809 km
Number of Laps: 21
Race Distance: 79.730 km
Pole Position: Stirling Moss, Maserati
Fastest Lap: Roy Salvadori, Maserati, 1:33.8