| Pos. | No. | Driver | Entrant | Constructor | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 4 | Stirling Moss | Officine Alfieri Maserati | Maserati 250F | 1h44m05.4 | 2 |
| 2 | 1 | Mike Hawthorn | Scuderia Ferrari | Lancia D50 | 1h45m11.6, +66.2s | 1 |
| 3 | 9 | Desmond Titterington | Vandervell Products Ltd. | Vanwall VW3 | 53 laps | 6 |
| 4 | 11 | Reg Parnell | Connaught Engineering | Connaught Type B-Alta | 53 laps | 9 |
| 5 | 16 | Roy Salvadori | Gilby Engineering Ltd. | Maserati 250F | 52 laps | 7 |
| 6 | 18 | Bob Gerard | F.R. Gerard | Cooper T23-Bristol | 52 laps | 10 |
| 7 | 2 | Eugenio Castellotti | Scuderia Ferrari | Lancia D50 | 51 laps | 4 |
| 8 | 5 | Luigi Musso | Officine Alfieri Maserati | Maserati 250F | 49 laps - gearbox | 3 |
| 9 | 19 | Michael Young | Roebuck Engineering | Connaught Type A-Alta | 47 laps | 18 |
| 10 | 15 | Peter Walker | R.R.C. Walker Racing Team | Connaught Type A-Alta | 45 laps - transmission | 8 |
| 11 | 12 | Jack Fairman | Connaught Engineering | Connaught Type B-Alta | 44 laps | 15 |
| Ret | 3 | Alfonso de Portago | Marquis de Portago | Ferrari 625 | 35 laps - spin | 14 |
| Ret | 21 | John Young | John Coombs | Connaught Type A-Lea Francis | 24 laps - spin | 17 |
| Ret | 7 | Harry Schell | Vandervell Products Ltd. | Vanwall VW2 | 16 laps - universal joint | 5 |
| Ret | 17 | Leslie Marr | L. Marr | Connaught Type B-Alta | 16 laps - crash | 11 |
| Ret | 24 | Bruce Halford | Equipe Devone | Cooper T23-Bristol | 14 laps - engine | 16 |
| Ret | 6 | Horace Gould | Gould's Garage (Bristol) | Maserati 250F | 9 laps - engine | 12 |
| Ret | 10 | Peter Collins | Owen Racing Organisation | BRM P25 | 9 laps - oil pressure | 13 |
| Ret | 22 | Dick Gibson | R. Gibson | Connaught Type A-Lea Francis | 7 laps - engine | 19 |
| DNA | 8 | Ken Wharton | Vandervell Products Ltd. | Vanwall | driver injured | - |
| DNA | 14 | Ottorino Volonterio | O. Volonterio | Maserati A6GCM | - | |
| DNA | 8 | Charles Boulton | Ecurie Ane | Connaught Type A-Lea Francis | - |
Date: 24 September 1955
Official Name: II International Gold Cup
Circuit: Oulton Park Circuit
Location: Cheshire
Circuit Length: 4.44 km
Number of Laps: 54
Race Distance: 239.14 km
Pole Position: Mike Hawthorn, Ferrari, 1:52.4
Fastest Lap: Stirling Moss, Maserati, 1:53.2