| Pos. | Driver | Car | Time | Grid |
|---|---|---|---|---|
| 1 | Mike Hawthorn | Maserati | 16:10.0 | 1 |
| 2 | Harry Schell | Vanwall | +1.4s | 3 |
| 3 | Roy Salvadori | Maserati | +32.8s | 2 |
| 4 | Tony Brooks | Connaught-Lea Francis | +53.0s | 6 |
| 5 | Paul Emery | Emeryson-Alta | +1 lap | 7 |
| 6 | Michael Young | Connaught-Alta | +1 lap | 9 |
| 7 | Keith Hall | Cooper-Bristol | +1 lap | 12 |
| 8 | Bill Holt | Connaught-Lea Francis | 11 | |
| Ret | Horace Gould | Maserati | 10 laps, transmission | 4 |
| DNS | Jack Brabham | Cooper-Bristol | 8 | |
| DNS | Jack Fairman | Connaught-Alta | 5 | |
| DNS | Tom Kyffin | Cooper-Bristol | 10 |
Date: 30 July 1955
Official Name: III London Trophy
Circuit: Crystal Palace Circuit
Location: London
Circuit Length: 2.240 km
Number of Laps: 15
Race Distance: 32.457 km
Pole Position: Mike Hawthorn, Maserati
Fastest Lap: Mike Hawthorn, Maserati, 1:03.4